<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ramblings of g1powermac &#187; Electronics</title>
	<atom:link href="http://g1powermac.com/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://g1powermac.com</link>
	<description>Always thinking different -- always</description>
	<lastBuildDate>Fri, 14 Nov 2008 18:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building my own wind turbineâ€¦</title>
		<link>http://g1powermac.com/2008/10/28/building-my-own-wind-turbine%e2%80%a6/</link>
		<comments>http://g1powermac.com/2008/10/28/building-my-own-wind-turbine%e2%80%a6/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:24:17 +0000</pubDate>
		<dc:creator>g1powermac</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://g1powermac.com/?p=135</guid>
		<description><![CDATA[With the idea of adding an electric motor to my four wheel pedal cart, I got to thinking that I could make that project even greener if I were to charge the batteries using renewable power instead of from the power grid which is predominately coal powered.Â  I looked around the internet to see what [...]]]></description>
			<content:encoded><![CDATA[<p>With the idea of adding an electric motor to my four wheel pedal cart, I got to thinking that I could make that project even greener if I were to charge the batteries using renewable power instead of from the power grid which is predominately coal powered.Â  I looked around the internet to see what my options were and discovered that wind power would be the best as it&#8217;s almost always windy here.Â  After searching a bit more, I found quite a few tutorials on how to build a wind turbine from scratch, even including the alternator.Â  This has me quite excited as I&#8217;ll not only be able to do something green but also to play with the welder I&#8217;ll be buying shortly.Â  I&#8217;ll be adding more info on this project within the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://g1powermac.com/2008/10/28/building-my-own-wind-turbine%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering a pedal cartâ€¦</title>
		<link>http://g1powermac.com/2008/10/26/powering-a-pedal-cart%e2%80%a6/</link>
		<comments>http://g1powermac.com/2008/10/26/powering-a-pedal-cart%e2%80%a6/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:56:30 +0000</pubDate>
		<dc:creator>g1powermac</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Filming]]></category>
		<category><![CDATA[electric motor]]></category>
		<category><![CDATA[pedal cart]]></category>

		<guid isPermaLink="false">http://g1powermac.com/?p=133</guid>
		<description><![CDATA[So I have this four wheel pedal powered cart that I got about 9 months or so ago.Â  It&#8217;s a pretty nice cart, but the only problem is that it is quite difficult to pedal the cart on anything put absolutely level ground.Â  So my next project may hopefully be adding an electric motor and [...]]]></description>
			<content:encoded><![CDATA[<p>So I have this four wheel pedal powered cart that I got about 9 months or so ago.Â  It&#8217;s a pretty nice cart, but the only problem is that it is quite difficult to pedal the cart on anything put absolutely level ground.Â  So my next project may hopefully be adding an electric motor and batteries to the cart so I can easily drive it around.Â  But, instead of just riding, I&#8217;m planning on attaching a camera mount to it so I can use it film stuff as well.Â  I should have more details of the plan by tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://g1powermac.com/2008/10/26/powering-a-pedal-cart%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a stabilized camera mountâ€¦</title>
		<link>http://g1powermac.com/2008/10/04/building-a-stabilized-camera-mount%e2%80%a6/</link>
		<comments>http://g1powermac.com/2008/10/04/building-a-stabilized-camera-mount%e2%80%a6/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 23:37:44 +0000</pubDate>
		<dc:creator>g1powermac</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Filming]]></category>
		<category><![CDATA[inclinometer]]></category>
		<category><![CDATA[self leveling camera mount]]></category>
		<category><![CDATA[stabilized camera mount]]></category>

		<guid isPermaLink="false">http://g1powermac.com/?p=88</guid>
		<description><![CDATA[After being inspired from watching the video I posted yesterday, I decided to do a bit of research on building my own digitally stabilized camera mount. My first problem I had was finding a way to sense movement so I can correct the movement. Like what the video preluded, the gyrostabilized camera mount used gyroscopes. [...]]]></description>
			<content:encoded><![CDATA[<p>After being inspired from watching the video I posted yesterday, I decided to do a bit of research on building my own digitally stabilized camera mount.  My first problem I had was finding a way to sense movement so I can correct the movement.  Like what the video preluded, the gyrostabilized camera mount used gyroscopes.  Although this does work, gyroscopes are not cheap especially since you need to have at least a dual axis gyroscope sensor.  And, then you have to interpret the gyroscope data which isn&#8217;t easy.  So, after a bit of searching, I found a sensor called an <a href="http://www.vti.fi/en/products/inclinometers/inclinometers/">inclinometer</a>. An inclinometer detects the angle at which the sensor is tilted off level.Â  With a dual axis inclinometer, I can then find the tilt of a plane which will let me stabilize and level the plane using servos.Â  I am thinking maybe an accelerometer might be useful as well to determine the speed of the correction.Â  Besides the sensors, I still need to figure out how exactly I am going to physically build this thing, and how to do the robotic stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://g1powermac.com/2008/10/04/building-a-stabilized-camera-mount%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gyrostabilized camera mountsâ€¦</title>
		<link>http://g1powermac.com/2008/10/03/gyrostabilized-camera-mounts%e2%80%a6/</link>
		<comments>http://g1powermac.com/2008/10/03/gyrostabilized-camera-mounts%e2%80%a6/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:14:19 +0000</pubDate>
		<dc:creator>g1powermac</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Filming]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[gyro]]></category>
		<category><![CDATA[mount]]></category>

		<guid isPermaLink="false">http://g1powermac.com/?p=87</guid>
		<description><![CDATA[A gyrostabilized camera mount is basically a camera mount that uses gyroscopes to stabilize any unwanted motion when moving the camera.Â  Take a look at this one made for helicopters: That video has inspired me to try to create my own system. I got a tripod ball head that I think I could use to [...]]]></description>
			<content:encoded><![CDATA[<p>A gyrostabilized camera mount is basically a camera mount that uses gyroscopes to stabilize any unwanted motion when moving the camera.Â  Take a look at this one made for helicopters:</p>
<p><a class="abp-objtab-004334251505768261 visible ontop" style="left: 0px ! important; top: 19px ! important;" title="Click here to block this object with Adblock Plus" href="http://www.youtube.com/v/tl_oY9DTvyk&amp;hl=en&amp;fs=1"></a><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tl_oY9DTvyk&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tl_oY9DTvyk&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>That video has inspired me to try to create my own system.  I got a tripod ball head that I think I could use to create a gyrostabilized mount using servos and some form of gyro sensors.  Hopefully I can get my hands on some sensors without spending alot of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://g1powermac.com/2008/10/03/gyrostabilized-camera-mounts%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla coils are just funâ€¦</title>
		<link>http://g1powermac.com/2008/09/22/tesla-coils-are-just-fun%e2%80%a6/</link>
		<comments>http://g1powermac.com/2008/09/22/tesla-coils-are-just-fun%e2%80%a6/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 23:56:48 +0000</pubDate>
		<dc:creator>g1powermac</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Tesla coil]]></category>

		<guid isPermaLink="false">http://g1powermac.com/?p=66</guid>
		<description><![CDATA[Today, I found this page of a guy who stuck a large Tesla coil on the roof of his car as a way to prevent car theft.Â  Just take a look at that shot!Â  It&#8217;s just awesome.Â  I really should build a Tesla coil myself one day.Â  It would be interesting to shoot a Tesla [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://g1powermac.com/files/2008/09/tesla.jpg"><img class="alignleft size-medium wp-image-67" title="tesla" src="http://g1powermac.com/files/2008/09/tesla-300x200.jpg" alt="" width="300" height="200" /></a>Today, I found <a href="http://tesladownunder.com/tesla_coil_sparks.htm">this page</a> of a guy who stuck a large Tesla coil on the roof of his car as a way to prevent car theft.Â  Just take a look at that shot!Â  It&#8217;s just awesome.Â  I really should build a Tesla coil myself one day.Â  It would be interesting to shoot a Tesla coil at work.Â  I&#8217;d get some interesting footage.Â  I wonder what kind of electromagnetic interfence one of these things would produce as I don&#8217;t want to damage my camcorder or anything else for that matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://g1powermac.com/2008/09/22/tesla-coils-are-just-fun%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookstone digital picture frameâ€¦</title>
		<link>http://g1powermac.com/2008/09/15/brookstone-digital-picture-frame%e2%80%a6/</link>
		<comments>http://g1powermac.com/2008/09/15/brookstone-digital-picture-frame%e2%80%a6/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:43:17 +0000</pubDate>
		<dc:creator>g1powermac</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[brookstone]]></category>
		<category><![CDATA[digital picture frame]]></category>

		<guid isPermaLink="false">http://g1powermac.com/?p=51</guid>
		<description><![CDATA[I was at our local Brookstone store today and bought this really neat digital picture frame for $50.Â  It matches the look of my iMac quite nicely.Â  Besides that, it has a very nice 3 inch LCD rivaling the quality of the LCD in my iMac, and it will display pictures and movies from MMC/SD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://g1powermac.com/files/2008/09/picture.jpg"><img class="alignleft size-medium wp-image-52" title="picture" src="http://g1powermac.com/files/2008/09/picture.jpg" alt="" width="300" height="300" /></a>I was at our local Brookstone store today and bought this really neat <a href="http://www.brookstone.com/sl/product/5925-my-life-digital-picture-show-3-frame.html">digital picture frame</a> for $50.Â  It matches the look of my iMac quite nicely.Â  Besides that, it has a very nice 3 inch LCD rivaling the quality of the LCD in my iMac, and it will display pictures and movies from MMC/SD and MemoryStick cards.</p>
<p>Of course, like everything else I buy, I couldn&#8217;t resist cracking it open to see what kind of stuff is in it.Â  After struggling with the white bezel around the LCD that was double sided taped on, I was able to gain access to the screws to disassemble the frame.Â  Inside, there&#8217;s very few chips.Â  There appears to be only a CPU chip, a SDRAM chip, and maybe a flash chip.Â  The CPU seems to be an x86 like chip built by SQ called the <a href="http://www.sq.com.tw/english/product/IC/sq812b.htm">SQ812B</a>.Â  The SDRAM chip is S6416AJTA.Â  And, unfortunately, I can&#8217;t determine what the possible flash chip is as half the chip&#8217;s markings are missing.Â  There&#8217;s also a USB port that registers as a mass storage device.Â  If there&#8217;s a way to load custom software on this picture frame, it could be quite a nice little device.</p>
]]></content:encoded>
			<wfw:commentRss>http://g1powermac.com/2008/09/15/brookstone-digital-picture-frame%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth in the new iPod Touch</title>
		<link>http://g1powermac.com/2008/09/12/bluetooth-in-the-new-ipod-touch/</link>
		<comments>http://g1powermac.com/2008/09/12/bluetooth-in-the-new-ipod-touch/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:00:44 +0000</pubDate>
		<dc:creator>g1powermac</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Broadcom BCM4325]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://g1powermac.com/?p=36</guid>
		<description><![CDATA[Now this is something interesting. Engadget is reporting that the new iPod Touch has a Bluetooth chip inside it.Â  However, it is actually used only for the Nike+ integrated module on the Touch which uses a proprietary interface.Â  But this leads me to a few questions. First, the actual chip is a Broadcom BCM4325 Bluetooth [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is something interesting.  Engadget is reporting that the new <a href="http://www.engadget.com/2008/09/10/debunk-the-ipod-touch-bluetooth-chip-is-really-the-nike-receiv/">iPod Touch</a> has a Bluetooth chip inside it.Â  However, it is actually used only for the Nike+ integrated module on the Touch which uses a proprietary interface.Â  But this leads me to a few questions.</p>
<p>First, the actual chip is a <a href="http://www.broadcom.com/products/Bluetooth/Bluetooth-RF-Silicon-and-Software-Solutions/BCM4325">Broadcom BCM4325</a> Bluetooth 2.1+EDR, which actually does more than just Bluetooth.Â  It also does wifi and fm receiving.Â  So is this chip physically wired in a particular way to render all these functions completely useless?Â  Or is the custom Nike+ interface based on the firmware loaded on the chip?Â  If this is so, I wonder how hard it would be to find a general firmware for this chip found on another device and reflash the chip in the Touch to allow full access to these other features.Â  It may even be easier where the interface is built ontop of the firmware loaded on the BCM4325.Â  I wish I could get my hands on a few devices with this chip as I&#8217;d love to see if this is actually possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://g1powermac.com/2008/09/12/bluetooth-in-the-new-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New iPod Nanos and Touchesâ€¦</title>
		<link>http://g1powermac.com/2008/09/10/the-new-ipod-nanos-and-touches%e2%80%a6/</link>
		<comments>http://g1powermac.com/2008/09/10/the-new-ipod-nanos-and-touches%e2%80%a6/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 01:07:05 +0000</pubDate>
		<dc:creator>g1powermac</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://g1powermac.com/?p=21</guid>
		<description><![CDATA[Are just awesome!Â  And I&#8217;m not really an iPod person as I don&#8217;t have a large music collection. Apple held a special media event today where they released pretty much an entire new iPod line including new Nanos and Touches.Â  The iPod Nanos are the thinnest iPods ever with a really nice curved glass screen.Â  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://g1powermac.com/files/2008/09/ipodnano.jpg"><img class="alignleft size-medium wp-image-22" title="ipodnano" src="http://g1powermac.com/files/2008/09/ipodnano-144x300.jpg" alt="" width="144" height="300" /></a>Are just awesome!Â  And I&#8217;m not really an iPod person as I don&#8217;t have a large music collection.</p>
<p>Apple held a special media event today where they released pretty much an entire new iPod line including new Nanos and Touches.Â  The iPod Nanos are the thinnest iPods ever with a really nice curved glass screen.Â  They even come in a multitude of colors.Â  Though, I must say the dark gray aluminum with the black click wheel is my all time favorite iPod design ever.Â  It even matches my blog!Â  Then to top it all off, the new Nanos have a built in accelerometer just like the iPhone and iPod Touch.Â  I must say that this is a really great improvement.</p>
<p>Now for the iPod Touch, it got a few new things.Â  Not only was it thinned out and curved like its sibblings, it now sports an integrated speaker and Nike+ antenna.Â  These were unexpected additions to the Touch that are quite nice.Â  However, I would have liked to seen a built in camera instead of the Nike+ antenna as I think that would serve a larger purpose.Â  Plus I would have bought one right then and there.Â  I wonder if there&#8217;s a camera accessory for the Touchâ€¦</p>
]]></content:encoded>
			<wfw:commentRss>http://g1powermac.com/2008/09/10/the-new-ipod-nanos-and-touches%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The makings of something bigâ€¦</title>
		<link>http://g1powermac.com/2008/09/07/the-makings-of-something-big%e2%80%a6/</link>
		<comments>http://g1powermac.com/2008/09/07/the-makings-of-something-big%e2%80%a6/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 23:56:23 +0000</pubDate>
		<dc:creator>g1powermac</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[m68k]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Occam]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[Transputer]]></category>

		<guid isPermaLink="false">http://g1powermac.com/?p=15</guid>
		<description><![CDATA[Over this past week, I&#8217;ve purchased 360 Atmel AT49F002-70JC (2Mb flash chip), 1000 IDT 71024S15Y (1Mb sram chip), and 140 Motorola MC68030RP25C (old m68k processor found in old Macs and other computers) in large lots on eBay.Â  Now when you add them altogether, what do you get?Â  Something bigâ€¦a supercomputer.Â  Well, ok, maybe not a [...]]]></description>
			<content:encoded><![CDATA[<p>Over this past week, I&#8217;ve purchased 360 Atmel AT49F002-70JC (2Mb flash chip), 1000 IDT 71024S15Y (1Mb sram chip), and 140 Motorola MC68030RP25C (old m68k processor found in old Macs and other computers) in large lots on eBay.Â  Now when you add them altogether, what do you get?Â  Something bigâ€¦a supercomputer.Â  Well, ok, maybe not a supercomputer of today&#8217;s standard since I got ancient processors, but it will still prove a concept.Â  And this concept will be based off the work I&#8217;ve done previously with my PComMS project and off two other things.</p>
<p>One is based on the way the early Mac OS was built.Â  Originally, most of the operating system was built inside the ROM on the Mac&#8217;s motherboard.Â  User programs would call functions based in the OS using the m68k&#8217;s trap/illegal operation ability which would basically allow you to create &#8216;custom&#8217; instructions.</p>
<p>The other is based on an older piece of technology meant to fix the original megahertz plateau in the late 1980&#8242;s.Â  It was called the Transputer.Â  The Transputer processor was a fascinating system that had built in serial links to allow each processor to talk with another.Â  Coupled with a programming language like Occam, you could easily build a distributed system in a single box.</p>
<p>My idea here is to create a &#8216;boxed&#8217; distributed system that can be upgraded by just adding more processor cards that contain the basics: the CPU, RAM, and a bit of ROM to boot the processor.Â  So no more replacing the RAM or the CPU in your computer to make it faster.Â  With this, you&#8217;d just stick in another processor card.Â  I&#8217;ll be posting more details about this project in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://g1powermac.com/2008/09/07/the-makings-of-something-big%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zipit 2 System Project</title>
		<link>http://g1powermac.com/2008/09/05/the-zipit-2-system-project/</link>
		<comments>http://g1powermac.com/2008/09/05/the-zipit-2-system-project/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:35:43 +0000</pubDate>
		<dc:creator>g1powermac</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Zipit 2]]></category>

		<guid isPermaLink="false">http://g1powermac.com/?p=9</guid>
		<description><![CDATA[The Zipit 2 is a really neat handheld instant messaging device that I bought a while back.Â  It currently runs a really stripped down version of Linux. That inspired me to hack the device to make it run a totally new and improved Linux OS.Â  And that&#8217;s what I&#8217;ve been working on at my Zipit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://g1powermac.com/files/2008/09/zipit.jpg"><img class="alignleft size-medium wp-image-12" title="zipit" src="http://g1powermac.com/files/2008/09/zipit-268x300.jpg" alt="" width="268" height="300" /></a>The <a href="http://www.zipitwireless.com/">Zipit 2</a> is a really neat handheld instant messaging device that I bought a while back.Â  It currently runs a really stripped down version of Linux. That inspired me to hack the device to make it run a totally new and improved Linux OS.Â  And that&#8217;s what I&#8217;ve been working on at my <a href="http://zipit2system.sourceforge.net/">Zipit 2 System</a> project site.Â  My goal is to not only run a completely customized Linux OS on the device but also to build hardware modules that will expand its capabilities.Â  This includes a camera and even a GSM module so you can get internet access anywhere you have cell phone reception.</p>
<p>So far, with some help from others, the serial and JTAG ports have been found which have allowed me to try out customized Linux kernels directly on the hardware.Â  With this, I&#8217;ve also tested the USB device port that has been brought out to the back connector which will eventually allow you to directly connect the Zipit2 to a host computer.Â  I hope to be able to get back to work on this project soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://g1powermac.com/2008/09/05/the-zipit-2-system-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

